
Arte KF94 2D/bird beak mask
| Overall Result | Pass |
| Certification | KF94 |
| 31-05-2022 | |
| Manufactured in | Korea |
| Filtration Efficiency Filtration efficiency refers to the percentage of non-oil based aerosol particles that the mask filters. The higher the percentage, the more efficient the filtration. | 99.86% |
| Resistance / Pressure Drop (mm H2O) Pressure drop refers to the breathability of the respirator. A lower pressure-drop value generally indicates easier breathing. | 13.1 |
| Comfort | 7/10 |
| Fit | 7/10 |
| Construction Quality | 8/10 |
Description
- Made in Korea
- Bird Beak Type
- KF94
Product Specifications
| Color | Gray |
| Model Number | |
| Quantity | 50 |
| Size | Medium |