Bluna Kids KF94 Face Mask
| Overall Result | Pass |
| Certification | KF94 |
| Date | 01-01-1970 |
| Manufactured in | Korea |
| Filtration Efficiency Filtration efficiency refers to the percentage of non-oil based aerosol particles that the mask filters. The higher the percentage, the more protection. | 97.31% |
| Resistance / Pressure Drop (mm H2O) Pressure drop refers to the breathability of the mask. The lower the number, the more breathable the mask is. | 11.8 |
| Comfort | 8/10 |
| Fit | 8/10 |
| Construction Quality | 8/10 |
Description
- Premium Kids KF94 Mask Adjustable (Easy Breathing)
- KFDA approved, FDA Registered
- GREAT SAFETY – 4-Layer Protection with high-quality MB filter
- ANTI-TROUBLE SKIN AND EASY BREATHING – Made with Eco-Friendly fabric for Anti-Trouble Skin and structured to let you breathe more comfortably and easy with.
- Made in Korea / Adjustable Size
Product Specifications
| Color | White |
| Model Number | Kids KF94 |
| Quantity | 20 |
| Size | Small |