Makrite 9500-N95S
| Overall Result Overall testing result for this product. | FAIL |
| Certification | N95 |
| 10-09-2022 | |
| Manufactured in | China |
| Filtration Efficiency Filtration efficiency refers to the percentage of non-oil based aerosol particles that the mask filters. The higher the percentage, the more protection. | 90.77% |
| Resistance / Pressure Drop (mm H20) Pressure drop refers to the breathability of the mask. The lower the number, the more breathable the mask is. | 11.1 |
| Comfort | 7/10 |
| Fit | 7/10 |
| Construction Quality | 7/10 |
Description
Pre-Formed Cone Particulate Respirator Mask, SMALL Size (Pack of 20 Masks)
Product Specifications
| Color | White |
| Model Number | N/A |
| Quantity | 20 |
| Size | Small |